Research Methodology & Biostatistics
SECTIONS
- RESEARCH METHODOLOGY & BIO-STATISTICS
- RESEARCH LABORATORY
FACULTY
Sr.No. | Name | EDUCATIONAL QUALIFICATION | DESIGNATION | UNIVERSITY APPROVAL FOR RESEARCH SUBJECT |
---|---|---|---|---|
1 | Dr. Yogini R. Kulkarni | M.D. ,Ph.D. (Dravyaguna); M.A. (Sanskrit and Sangeet); Diploma in Yoga and Ayurveda; F.I.I.M. | Professor & H.O.D | M.U.H.S./P.G./E3/3204/222,DT.22.02.2008 |
2 | Dr. Mrs. Meenal D. Lad | M.D. Ph.D. (Dravyaguna) | Professor | M.U.H.S./P.G./E3/3204/20,DT.02.06.2007 |
3 | Mrs. Namrata M. Jain | M.Sc. Statistics | Honorary | M.U.H.S./ P.G./E3/3204/ 31/04/1649 ,DT 21/06/2016 |
INFRASTRUCTURE
- Well established drug standardization laboratory
- 750 sq. feet area
- Three sections - 1)Pharmacognocy 2)Physico-chemistry 3)Chromatography
- Departmental library containing books of research methods and statistics
- Expert Research officers
- Following GLP Norms
RESEARCH INSTRUMENTS
Sr.No. | Name of the Instrument | Capacity/make/distributor | Quantity |
---|---|---|---|
1 | Muffle Furnace | 23*13*13 cms./Sun bin/Raut | 1 |
2 | Hot air oven | 45*66*90 cms./ | 1 |
3 | Oven | 1000 watt/Disco/ | 1 |
4 | Vacuum desiccator | 1 | |
5 | Tablet disintegration time test apparatus | Dual/V. scientific/Chemicraft | 1 |
6 | Rectangular water bath | Pathak electrical works/Chemicraft | 1 |
7 | Refractometer Abbe's | Rajdhani scientific instruments /Chemicraft | 1 |
8 | Compound microscope | Micron optics/Chemicraft | 1 |
9 | pH meter (separate electrodes) | Modle no.101/E.I. Products /D. Haridas | 1 |
10 | U.V. Fluorescence analysis cabinet | D. Haridas | 1 |
11 | Distilled water plant | D. Haridas | 1 |
12 | Moisture balance | Rajdhani scientific Instruments/Model no. RSMS 2/D. Haridas | 1 |
13 | Soxhlet extraction apparatus | Pathak electrical works /230 volts | 1 |
14 | Single pan balance | (0.1-200 gms)/Dhona,s /Raut scientific | 1 |
15 | Camera Lucida | Raut scientific | 1 |
16 | Eye piece micrometers | Raut scientific | 1 |
17 | Stage micrometer | Raut scientific | 1 |
18 | Binocular Microscope | Olympus /Ch 20i/Raut scientific | 1 |
19 | Tablet Hardness tester | Raut scientific | 1 |
20 | Viscometer A,B,C,D,E and F | Ostwald's/Raut scientific | 6 |
21 | Thermometer | Dimpee/Raut scientific | 1 |
22 | Distillation apparatus | Glass tech | 1 |
23 | Tablet friability test apparatus | Veego | 1 |
24 | Glass desiccators | Borocile | 1 |
25 | Vernier caliper | Mitutoyo | 1 |
26 | Electrical compact scale | Baijanath premnath SLE 4 | 1 |
FACILITIES IN RESEARCH LAB
- Research and practical training of all experiments for M.D. 1st year students
- Project work of M.D. 2nd and 3rd year student
- Project work of Ph.D. scholar
- Herbarium
- Photographs of micro sections with trinocular microscope
- Micro sections with microtome
- Permanent slides of micro sections
- Pharmacy's raw material and finished product analysis as per pharmacopeia
- University sanctioned project work
- Analysis of Genuine samples collected from institutional medicinal plant garden
- Analytical reports with colored photographs and compared with API standard values
- Research books and instrument information charts
- University approved staff
FACILITIES IN STATISTICS SECTIONS
- Computer with internet facility
- Software for statistical analysis of data.
- Practical book for statistics
- Various informative charts on statistics
RESEARCH COMMITTEE
- Dr. Ragini R. Patil - Chairman
- Dr. Rajkumar B. Bobade - Co-Chairman
- Dr. Yogita A. Jamdade - Secretary
- Dr. Yogini R. Kulkarni - Member
- Dr. Meenal D. Lad - Member
- Dr. Dinesh B. Naik - Member
- Dr. Vijaya B. Nyahalse - Member
- Dr. Sudha Sing - Member
- Dr. Ila S. Bhor - For IEC - Invitee Member
INSTITUTIONAL ETHICAL COMMITTEE
- Chairman -Prof. Dr. V.V. Doiphode (M.D. Ph.D.)
- Vice Chairman - Prof. Dr. Ragini Patil (M.D.)
- Member Secretary - Dr. Ila Bhor( M.D.)
- Philosopher - Dr. Sadanand More (Ph.D.)
- Legal adviser - Adv.Mr. Mohanrao Deshmukh (B.com LL.B)
- Pharmacist - Dr R.Y. Patil (M.pharm , Ph.D)
- Pharmacologist - Prof. Dr. Meenal Lad (M.D. Ph.D.)
- Physician - Dr. A. R. Joshi, Dr. Sudhir Kate
- Sociologist - Mr. Jayant Bangal
- Physiology expert -Prof. Dr R.R. Deshpande (M.D.)
- Scientist - Prof. Dr. Y.R. Kulkarni (M.D. Ph.D.)
- Biochemist - Mr. H.S. Patil (B. Pharm)
- Statistician - Mr. D.R. Yeole (M.Sc. Stat)
- Representative of community - Mr. Subhash Chatane
Workshops Organized By Department of Research Methodology & Medical Statistics
Sr.No. | DATE | TITLE OF THE WORKSHOP | Number of students |
---|---|---|---|
1 | 11-13 JUNE 2012 | RESEARCH METHODOLOGY WORKSHOP | 38 |
2 | 27/07/2013 | ONE DAY TRAINING WORKSHOP ON PHARMACOGNOSY TECHENIQUES | 40 |
3 | 23-25sep 2013 | RESEARCH METHODOLOGY WORKSHOP | 40 |
4 | 25-27 nov 2013 | RESEARCH METHODOLOGY WORKSHOP | 40 |
5 | 22/10/2013 | Training workshop scientific writing | 42 |
6 | 8 jan -8 feb 2014 | samshodhan sanskar karyashala | 46 |
7 | 23-25 june 2014 | BASIC WORKSHOP ON RESEARCH METHODOLOGY | 40 |
8 | 21-23 july 2014 | BASIC WORKSHOP ON RESEARCH METHODOLOGY | 40 |
9 | 10 JAN-11 FEB 2015 | samshodhan sanskar karyashala | 68 |
10 | 23-25 FEB 2015 | BASIC WORKSHOP ON RESEARCH METHODOLOGY | 40 |
11 | 09-11 MAR 2015 | BASIC WORKSHOP ON RESEARCH METHODOLOGY | 37 |
12 | 24-26 aug 2015 | Basic Workshop In Health Sciences Education Technology | 30 |
13 | 11 JAN -12 FEB 2016 | samshodhan sanskar karyashala | 68 |
14 | 21-23 MARCH 2016 | BASIC WORKSHOP ON RESEARCH METHODOLOGY | 50 |
15 | 11-13 APRIL 2016 | BASIC WORKSHOP ON RESEARCH METHODOLOGY | 50 |
16 | 13-Aug-16 | one day hands on training workshop on data entry and data analysis | 40 |
17 | 24-Sep-16 | one day hands on training workshop on STRUCTURED ABSTRACT WRITING | 47 |
18 | 27-29 dec 2016 | Basic Workshop In Health Sciences Education Technology | 30 |
19 | 02jan-07feb 2017 | samshodhan sanskar karyashala | 54 |
20 | 13-15 feb 2017 | BASIC WORKSHOP ON RESEARCH METHODOLOGY | 50 |
21 | 20-22 march 2017 | BASIC WORKSHOP ON RESEARCH METHODOLOGY | 50 |
22 | 11-Nov-17 | one day hand on training workshop on first aid and basic life support | 23 |
23 | Jan -feb 2018 | samshodhan sanskar karyashala | 67 |
24 | 5-7 feb 2018 | BASIC WORKSHOP ON RESEARCH METHODOLOGY | 50 |
25 | 5-7 March 2018 | BASIC WORKSHOP ON RESEARCH METHODOLOGY | 50 |
26 | 05-May-18 | one day hands on training workshop on agnikarma chikitsa | 15 |
27 | 11-13 feb 2019 | BASIC WORKSHOP ON RESEARCH METHODOLOGY | 49 |
28 | 6-8 Jan 2020 | BASIC WORKSHOP ON RESEARCH METHODOLOGY | 50 |
29 | 27-29 Jan 2020 | BASIC WORKSHOP ON RESEARCH METHODOLOGY | 50 |
Analysis & Authentication Performed in the Department of Research Methodology & Medical Statistics
Research Projects
Name of the Principal Investigator | Title of the project | Name of the Funding agency | Type (Government/Non-government) | Department of Principal Investigator | Year of Award | Funds provided (INR in Lakhs) | Duration of the project |
---|---|---|---|---|---|---|---|
Dr. Yogini R. Kulkarni Dr. Ragini Patil , Dr Bharat Oza Dr. Pravin Tate | Clinical trial to evaluate prophylactic action of Twakadi Herbal Tea in Police professionals working in Covid 19 pandemic | EMR Ayush | Government | Research Methodology | 2020 | 812070 | Aug 2020- Dec 2020 |
Dr. Medha Joshi Dr. Ragini Patil Dr. Yogita Jamdade | Randomised comparative clinical trial to assess the efficacy of Pippali Rasayan and Nagaradi Ghana Vati combination as an adjuvant treatment with ICMR directed therapy in Covid-19 positive mildly symptomatic cases | EMR Ayush | Government | Kayachikitsa | 2020 | 675000 | sep 2020-march 2021 |
Dr. Jayant Phadke, Dr. Yogini Kulkarni | A Randomized multicentre prospective comparative clinical study to evaluate efficacy and safety of AP/VJT/SBO Ayurvedic hair oil in mild to moderate hair loss in females | TIMER | Non- government | Agadtantra & Research | 2022 | 50000 | ongoing |
A prospective randomized open label parallel group comparativeclinical trial to evaluate the safety and efficacy of Ayurvedic oral capsule and Ayurvedic anal oil combination (An Ayurvedic formulation )in improving the gut health of patients receiving standard care treatment for type 2 diabetes having chronic kidney disease (CKD) | AMAI | non government | 2022 | -- | -- | -- |
Completed Research projects 2020-21
Roll no | NAME OF THE STUDENT | Title | DEPARTMENT | Guide |
---|---|---|---|---|
1 | Dr. Katakdhond Reshma R. | An Observational study to correlate the causative factors of Kaphaj Yonivyapat mentioned in Bruhatrayi and Laghutrayi with present era | Sanskrit Samhita Siddhant | Dr. khandaikar |
2 | Dr. Mahadar Sayali | Comparative study of Rasayan from Chakradatta with Bruhattrayi and Laghutrayi along with the market survey for availability of the Rasayana drugs and formulations | Sanskrit Samhita Siddhant | Dr. Jamdade |
3 | Dr. Gadekar Darshna | An observational study on Artavkshaya patients to observe any Structural involvement in Artavavaha Srotas | Sharir Rachana | Dr. Tople |
4 | Dr. Koli Rahul | An observational study on Artavvruddhi patients to observe any Structural involvement in Artavavaha Srotas | Sharir Rachana | Dr. Chobhe |
5 | Dr. Maske Rashmi | A comparative experimental study of Spermatogenetic effect of Vruddhadaru (Argeria speciosa Linn ) Seed and root extract in Albino rat | Dravyagunavidnyan | Dr Lad |
6 | Dr. Sonar Shivani A. | A comparative Pharmacognostical and Phytochemical analysis of root bark and stem bark of two species of Rohitaka ( Tecomella undulata Seem , Aphanamixis polystachya Wall) | Dravyagunavidnyan | Dr. Bhor |
7 | Dr. Bhutada Vrushali B. | Pharmaceutico-analytical study of Dhanyagokshuraka Ghrita | Rasashastra Bhaishajya | Dr. Chikurte |
8 | Dr. Konde Apurva H. | Pharmaceutico- Analytical study of Nagar Ghruta | Rasashastra Bhaishajya | Dr. Chikurte |
9 | Dr. Patil Sushmita K. | A comparative pharmaceutico - Analytical study of Erandpatrakshar prepared by two different methods | Rasashastra Bhaishajya | Dr. Mane |
10 | Dr. Sanghavi Pratiksha R. | Pharmaceutico-analytical study of Shunthi Dhanyak Ghrita | Rasashastra Bhaishajya | Dr. Mane |
11 | Dr. Athalye Viraj | An observational study to find correlation between Viruddha Aahar and Dadru Kushtha in Fisserman of Costal region | Agadtantra | Dr. Khairnar |
12 | Dr. Mehetre Saroj S. | An observational study to find the correlation between Viruddha Aahar and Siddhma Kushtha | Agadtantra | Dr. JJ phadke |
13 | Dr. Choudhary Sana T. | Randomized controlled clinical trial of Ajamoda Dhoompana with and without using breathing mask in Traffic policemen of PCMC using Peak Expiratory Flow Rate (PEFR) | Swasthvrutta | Dr. bobade |
14 | Dr. Kulkarni Harshvardhan M. | An Observational study to find out the percentage of followers of AaharsevanKala mentioned in Ashtang Hridaya amongst Vaidyas in Kothrud Pune | Swasthvrutta | Dr. bobade |
15 | Dr. Sanap Supriya | An exploratory clinical trial to evaluate role of Chandrashoora (Lepidium sativum Linn)Ladu in Kashtartava(Primary Dysmenorrhea) as shoolaghna | Swasthvrutta | Dr. Firke |
16 | Dr. Shinde Shruti P. | An observational study of Akalbhojana and its relation with Annavaha Srotasa Dushti Lakshnani in Volunteers | Swasthvrutta | Dr. Firke |
17 | Dr. Singh Madhulika R. | A Randomized comparative clinical study of Isabgol (Plantago ovata Forssk. )Husk with and without Pavanmuktasana in Sutikas having constipation who underwent episiotomy and secondary Perineal tear | Swasthvrutta | Dr. bobade |
18 | Dr. Tryambake Dhanshree G. | An observational study of adherence to Rajaswala Paricharya in young women according to Ayurved Samhitas | Swasthvrutta | Dr. Manore |
19 | Dr. Dewang Saagar | An observational study to assess the Doshaj Pandu Lakshanas with serum LDH level and RBC Morphology | Rognidan vikruti vidnyan | Dr. satyendra |
20 | Dr. Dhote Radha | An observational study of Hemoglobin percentage and RBC morphology in pandu patients consuming Madya daily since three years | Rognidan vikruti vidnyan | Dr. Mhaske |
21 | Dr. Gunjal Shubhanda B. | An observational study to assess the Oja kshya Lakshanas in patients suffering from Thalassaemia in relation with Hemoglobin percentage | Rognidan vikruti vidnyan | Dr. Mhaske |
22 | Dr. Nirwal Amarsinh A. | An observational study to assess the Sadhya-asadhyatwa of Sannipataj Pandu in correlation with Thalassemia on the basis of Taila bindu Pariksha | Rognidan vikruti vidnyan | Dr. RR Patil |
23 | Dr. Vishwakarma Keshav R. | An observational study to assess the Asthi Dhatu Kshya Lashanas in Beta Thalassemia with special reference to Bone Mineral Density | Rognidan vikruti vidnyan | Dr. satyendra |
24 | Dr. Rakh Priyanka M. | A Randomized comparative clinical study of efficacy of Guduchyadi taila Uttar Basti and Dshamoola taila Uttar basti in Udavarta Yonivyapad | Streerog-prasutee tantra | a v jadhav |
25 | Dr. Popuri Sireesha | A Randomized comparative clinical trial to evaluate the efficacy of Kanak taila Nasya with Kunkumadi taila Nasya in Vyanga | Panchakarma | dr. sane |
26 | Dr. Bhorje Sandip S. | A Randomized controlled clinical study to evaluate an adjuvant effect of NishaKatakadi Ghana vati with oral hypoglycemic agent in Diabetes Mellitus type II | Kayachikitsa | dr medha joshi |
27 | Dr. Chetlure Shivkanta L. | A Randomized comparative clinical trial to evaluate the efficacy of Rasanadi Kwath Ggana Vati with Rasnadi Guggul in Katigata Vata | Kayachikitsa | Dr. Khobragade |
28 | Dr. Raikar Kashmira V. | A Randomized controlled clinical trial to compare the efficacy of Dhatriloha with tablet ferrous sulphate in pandu | Kayachikitsa | dr medha joshi |
29 | Dr. Ranzunjare Snehal C. | A Randomized comparative clinical trial to evaluate the efficacy of Dhatri-chatussamaavaleha with Abhayadi leha in Urdhwaga Amlapitta | Kayachikitsa | Dr. Khobragade |
30 | Dr. Sawant Dnyneshwar L. | A Randomized controlled clinical trial to evaluate efficacy of Ashwagandhadi choorna Vati with Lakshadi gohhulu in the Dhatukshyajanya Sandhigata vata of Janu Sandhi | Kayachikitsa | dr. medha joshi |
31 | Dr. Avhad Shubhangi S. | A clinical comparative study to evaluate add on effect of Surasa Siddha taila Nasya with Vyoshadi Vati in Allergic Rhinitis | Shalakyatantra | dr virkar |
32 | Dr. Bhortake Toshika Y. | A Comparative clinical study to evaluate efficacy of Yashtimadhusiddha Paya Kaval With Babbula twka Kwath Kaval in Pittaja Mukhapaka | Shalakyatantra | dr. kharolkar |
33 | Dr. Bidarkar Renuka A. | A clinical comparative study of Vasakadi kwath orally with and without Shrungaveradi Nasya in nonproliferative Diabetic retinopathy | Shalakyatantra | dr. virkar |
34 | Dr. Gaikwad Mohini | Randomized controlled clinical trial to evaluate efficacy of Kshaudrayukta Daruharidra Kashya Prisheka with Kantakari moola siddha Dugdha Kashya Parisheka in Simple allergic Conjunctivitis | Shalakyatantra | dr. virkar |
35 | Dr. Pandhare Vidya | Randomized controlled clinical trial to evaluate efficacy of Vanshmoola Rasakriya Varti Anjan with Triphala Rasakriya Varti Anjan in Squamous Blepharitis | Shalakyatantra | dr.Bhoite |
36 | Dr. Supekar Snehal S. | A comparative clinical study to evaluate the efficacy of Trivrutta Ghrit Gandush With Tila yashtimadhu Siddha Gandhush in Dantaharsha (Dentine hypersensitivity ) | Shalakyatantra | dr. kharolkar |
37 | Dr. Bafna Shubham | A Randomized comparative clinical study of external application of Amrutaarishtadi Ghrita with emollients in the treatment of Charmadala (Atopic Dermatitis) in Children (Age group of 1-8 years ) | Kaumarbhrutya | Dr. Singh |
38 | Dr. Baldota Anand | A Randomized comparative clinical trial to evaluate efficacy of Chinchapatra Ghana Vati with Bharangi Ghana Vati in Prishyaya of age group 8-16 years | Kaumarbhrutya | dr. deodas |
39 | Dr. Chutake Sumit | A comparative clinical study to evaluate the efficacy of Shunthi Arka and Avartani Arka in Udar shoola in Ksheerapavastha | Kaumarbhrutya | dr. deodas |
40 | Dr. Dhawale Deepika N. | A Randomized comparative clinical study to evaluate the efficacy of Murvadi yoga with Nimbadi Yoga on Pica in the age group of 18 months -5 years children | Kaumarbhrutya | Dr. Khasgiwala |
41 | Dr. Kurhade Shruti V. | A Randomized comparative clinical study to evaluate efficacy of Bharangyadi Arka nebulization with kantakari Arka nebulization in Tamakshwasa in age group of 6-12years | Kaumarbhrutya | dr. deodas |
42 | Dr. Muratkar Sameer S. | A Randomized comparative clinical study to evaluate the efficacy of Kinshuka Kshar Siddha Pippali Choorna With Guduchi chorna on Morbidity status of Respiratory system in preschool children | Kaumarbhrutya | Dr. Singh |
43 | Dr. Benkar Payal B. | A randomized comparative clinical trial to evaluate the efficacy of Agnimanth Upanaha with Glycerin Magnesium Sulphate dressing in Vranashopha | Shalya- samanya | Dr. Banarase |
44 | Dr. Chavan Rutuja R. | A Randomized comparative clinical trial to evaluate combined efficacy of Viddha karma plus Agnikarma with only Agnikarma by Panchadhatushalaka in Avabahuka | shalya-samanya | Dr. Banarase |
45 | Dr. Deshpande Shruti | A randomized comparative clinical trial to evaluate the Vedanashamak effect of Agnikarma by Suvarna Shalaka with Panchadhatu Shalaka in Manya Sandhigata Vata | Shalya-samanya | Dr. B N Deshpande |
46 | Dr. Gadade Vaibhav B. | A randomized controlled clinical trial to evaluate the efficacy of Kushmanda Choorna Vati with Tagar Ghanavati as anxiolytic and sedative as premedication in spinal Anaesthesia | shalya-samanya | Dr. B N Deshpande |
47 | Dr. Sanap Nutan V. | A randomized Comparative clinical trial to evaluate the efficacy of Madhughrita Pratisaran with Calcium Dobisylate in Raktarsha | Shalya- samanya | Dr. Oza |
48 | Dr. Tambade Atul | A Randomized controlled clinical trial to evaluate the efficacy of Darvi Ghrita and Yashtimadhu Ghrita for local application in Parikartika ( Fissure in Ano) | shalya-samanya | Dr. B N Deshpande |
49 | Dr. Verma Preeti | A randomized comparative ckinicl trial to compare the efficacy of Durva Taila with Jati Taila in Acute Fissure in Ano | Shalya Smaanya | Dr. B N Deshpande |
Ongoing research projects
<Roll no | NAME OF THE STUDENT | Title | DEPARTMENT | Guide |
---|---|---|---|---|
1 | Dr. Ambre Manali Vilas | An analytical cross sectional study to observe the relation of sheetoshna akramasevana and swedavaha srotasa dushti Lakshanani in the population working in air conditioned environment in comparision with the population not working in Airconditoned environment for more than 8 hours in banking sector. | Sanskrit Samhita Siddhant | Dr. khandaikar |
2 | Dr. Palhade Ganesh M. | A cross sectional study to identify the risk factors responsible for recurrence of Dadru. | Sanskrit Samhita Siddhant | Dr. Jamdade |
3 | Dr. Bhoir Ramchandra Balu | An observational Study of Anatomical Changes in Lumbar spine produced due to Atibharvahan in Farmers using MRI . | Sharir Rachana | dr. naik |
4 | Dr. Gawande Ashish Anil | " An observational study of twak shareer and it's structural changes in vicharchika patients" | Sharir Rachana | Dr. Mahadar |
5 | Dr. Kale Vishal P. | An observational study of Gulpha sandhi shareera with special reference to its injuries in foot ball player | Sharir Rachana | Dr. Tople |
9 | Dr. Bangar Sagar H. | An observational survey study to evaluate relation between side effects of first line chemotherapy in breast cancer patients with Prakruti. | Sharir Kriya | Dr. RRD |
10 | Dr. Ghanwat Suchitra B. | An Observational Survey study to evaluate relation between Rheumatoid arthritis and Prakruti | Sharir Kriya | Dr R.R.D. |
11 | Dr. Harkal Priti B. | An Observational Survey Study to find the relation between Shakrut, Mutra and Aartava Nishkraman karma of Apana Vayu in known cases of PCOD. | Sharir Kriya | Dr. Chobhe |
13 | Dr. Pawar Shantanu J. | "An observational study to find association between PURISH PRAVARUTI and BONE MASS'" | Sharir Kriya | Dr. Chobhe |
12 | Dr. Sonawane Yuvaraj J. | A survey study to evaluate prevalence of Dadru in different Dehaprakruti. | Sharir Kriya | Dr . S. V. More |
14 | Dr. Taru Prajakta Arvind | An observational survey study to evaluate relation between Angina pectoris and Prakruti | Sharir Kriya | Dr. RRD |
15 | Dr. Deshapande Aditi R. | A literary study of specific aspects of dravyas in context of Dravyaguna with special reference to Ratnaprabha commentary of Nishchalkara on Chakradatta Samhita. | Dravyagunavidnyan | Dr. Bhor |
16 | Dr. Vishvasrao Rohan S. | Evaluation of Rasa of four Anukta dravya with thw help of Rasapariksha on Rasalakshana and taste theshold | Dravyagunavidnyan | Dr Lad |
17 | Dr. Bhujbal Mahesh D. | Pharmaceutico-Analytical Study of Goshakrut Rasa Cream and its Clinical Evaluation in Vyanga" | Rasashastra Bhaishajya | Dr. Mane R.G. |
18 | Dr. Dhobale Sheetal | Pharmaceutico-Analytical study of Pippalichitrak Ghrita | Rasashastra Bhaishajya | Dr Archana Khade |
21 | Dr. Gore Tejsvi Dattatray | "Pharmaceutico-analytical study of Bhunimbadi Ghrita" | Rasashastra Bhaishajya | D. Mane R. G. |
19 | Dr. Gulhane Vedanti S. | Pharmaceutico-analytical study of murcchit Patol- Shunthi Ghrita | Rasashastra Bhaishajya | Dr. Chikurte |
20 | Dr. Zambre Rudal v. | Pharmaceutico-analytical study of "Ashtakatwara Taila" | Rasashastra Bhaishajya | Dr. Chikurte |
23 | Dr. Bidwai Nisha | Controlled Experimental study to Evaluate the Efficacy of Shleshmantak twak Lepa ( Cordiadichotoma Forst/myxa Linn) with Padmakaagad Lepa in Honey bee sting in Albino mice. | Agadtantra | Dr . T. S. Khairnar |
24 | Dr. Deore Chaitali | Controlled Experimental study to Evaluate the Efficacy of Katak Lepa ( Strychnouspotatorum Linn) with Padmakaagad Lepa for Honey bee sting in Albino mice. | Agadtantra | Dr. JJ phadke |
28 | Dr. Deshmukh Rajesh S. | Controlled Experimental Study to Evaluate the Efficacy of Haridra Lepa (Curcuma longa Linn)with Padmakagad Lepa in Honey Bee Sting in Albino mice." | Agadtantra | Dr . T. S. Khairnar |
25 | Dr. Gawande Kolarkar Shilpa | In Vitro study of Antifungal activity of Padmak Agad against Dermatophyte in comparison with standard control Fluconazole | Agadtantra | Dr . T. S. Khairnar |
26 | Dr. Khaire Sayali S. | Controlled Experimental study to Evaluate the Efficacy of Bodhivrukshadi agad lepa with Siravedha and Padmakaagad lepa in Honey bee sting in Albino mice. | Agadtantra | Dr . J. J. Phadke |
27 | Dr. Yadav Geetika | Invitro Study of Antifungal Activity of Champak Agada Against Dermatophyes in Comparison with Standard Control Fluconazole. | Agadtantra | Dr. J.J. Phadake |
33 | Dr. Ankam Rakesh Ramesh | "An observational study on traffic police of Pune city to find out symptoms occur due to Mutravega dharan as explained in ayurvedicsamhita." | Swasthvrutta | Dr. bobade |
29 | Dr. Barakade Prajakta A. | An Exploratory clinical trial to evaluate the efficacy of Roasted nigerseeds(Guizotia abyssinica (L.F.) cass. as raktavardhak in volunteers having low haemoglobin level . | Swasthvrutta | Dr. Firke |
30 | Dr. Chavan Ankita S. | An exploratory clinical trial to evaluate the role of RagaBageshree on Basuri as Manasoanugun shabda chikitsa in Anidra | Swasthvrutta | Dr. Firke |
31 | Dr. Chikte Ankita S. | "An exploratory clinical trial to evaluate role of Kharjur Phala( Phoenix dactylifera L.) as Brumhana in Karshya." | Swasthvrutta | Dr. bobade |
32 | Dr. Nande Yogeshwari M. | Cross Sectional observational study to find out Alpanidra as one of therisk factor in krush population. | Swasthvrutta | Dr. Manore |
33 | Dr. Warhade Somesh Santosh | Observational study regarding Toor Dal Consumption to find out it's effects on Pitta Dosha. | Swasthvrutta | Dr. bobade |
34 | Dr. Mujahid Gazala A. | "An observational study of vataj pandu lakshanas in iron deficiency anaemia in adolescent girls with special reference to Mentzer's index." | Rognidan vikruti vidnyan | Dr. R. R. Patil |
35 | Dr. Morankar Ashwini S. | "An Observational Study of Raktadhatugatavastha and Mamsadhatugatavastha lakshanas in diagnosed patients of dengue fever withThrombocytopenia." | Rognidan vikruti vidnyan | Dr . S. R. Sing |
36 | Dr. Patil Snehal A. | An observational study of meda dhatu dushti hetu and lakshanas in chronic Renal failure patients on Hemodialysis with raised serum creatinine | Rognidan vikruti vidnyan | Dr. R.R.Patil |
37 | Dr. Rathod Akash P. | An observational study to assess sadhya-asadhyatwa in patients of Anterior Wall Myocardial Infarction on the basis of Taila Bindu Parikshan | Rognidan vikruti vidnyan | Dr Mhaske |
38 | Dr. Shelke Ankita A. | An observational study of Rasavaha strotas dushti lakshanas in diagnosed patients of Aamvata with Positive Rheumatoid Arthritis factor. | Rognidan vikruti vidnyan | Dr. RR Patil |
39 | Dr. Sonawane Shivani V. | An Observational Study of the Dhatupakalakshans in patients suffering from jatodakavastha in udara vyadhi diagnosed with the help of abdominal USG | Rognidan vikruti vidnyan | Dr . R. H. Mhaske |
40 | Dr. Ghute Ashwini B. | "A Randomized controlled clinical trial to compare the efficacy of Shatapushpa choorna with Pishacha karpasa choorna in the management of Udavartini yonivyapada of age group 16 to 30 years." | Streerog-prasutee tantra | Dr. A.V. Jadhav |
41 | Dr. Shaikh Nayab A. | A Randomised controlled clinical trial to compare the efficacy of Shatapushpa with Krushna Jirak in the management of Artava Kshaya in the age group 16 to 30 years. | Streerog-prasutee tantra | Dr. V. K. Shinde |
42 | Dr. Dhande Vaishanvi J. | Randomized controlled clinical trial to evaluate the efficacy between pippalyadi avapida nasya and jinginyadi avapida nasya in the management of manyastambha | Panchakarma | dr daware |
43 | Dr. Lolage Nikita B. | Randomized Controlled Clinical Trial To Evaluate The Efficiency Between Shatavari Tail Matra Basti And Gopaya Yukta Vaitarana Basti In The Management Of Grudhrasi. | Panchakarma | dr. sane |
44 | Dr. Bansal Rajat | "A randomized controlled clinical trial to evaluate the efficacy between Aatrushadi Kwath Ghana Vati and Kaishore Guggul in the management of Vatarakta." | Kayachikitsa | dr medha joshi |
45 | Dr. Chavan Prashant D. | Randomized controlled clinical trial to evaluate efficacy between Krushna Churna and Parijatak Gugulu in the management of Ghridhrasi | Kayachikitsa | Dr. Khobragade |
46 | Dr. Jadhav Rameshwar V. | RANDOMISED CONTROLLED CLINICAL TRIAL TO EVALUATE EFFICACY BETWEEN "KHADIRASHTAK KWATH GHANVATII" WITH TAB. TAKZEMA IN THE MANAGEMENT OF"VICHARCHIKA". | Kayachikitsa | dr. medha joshi |
47 | Dr. Kore Mahesh P. | "A Comparative Study of Bhilvaphaladichurnavati and KallingadichurnaVati in Management of Grahani." | Kayachikitsa | Dr. Khobragade |
48 | Dr. Limaye Gargi S. | "A Randomized Controlled Clinical Trial to evaluate the efficacy between GomutraTriphalaVati and Atorvastatin in the management of Medovruddhi in Sthaulya with special reference to Hyperlipidemia." | Kayachikitsa | Dr . M. M. Joshi |
49 | Dr. Pawar Kiran | "A Randomized Controlled Clinical Trial to evaluate an adjuvant effect of Gayatryadi Ghanvati with oral Hypoglycemic agent (Glimepiride + Metformin) with special reference in diabetes Mellitus (type II) ." | Kayachikitsa | dr. medha joshi |
50 | Dr. Chavan Umesh R. | A Randomized Controlled Clinical Trial to compare the efficacy between 'SHATAVARI SIDDHA DUGDHA KAWAL' and 'BABULTWAK KWATH KAWAL in the management of "PITTAJ MUKHAPAKA | Shalyakyatantra | Dr. Pingale |
