Shalakya Tantra
☛ Number of Teaching staff :-9
| Sr.No | Teacher Name | Designation | Teacher Code |
|---|---|---|---|
| 1 | Dr. Chandana A. Virkar | Professor & HOD | AYSK00121 |
| 2 | Dr. Neelima S. Amrute | Associate Professor | AYSK00409 |
| 3 | Dr. Sandeep W. Darunde | Associate Professor | AYSK00140 |
| 4 | Dr. Sukhada S. Kulkarni | Assistant Professor | AYSK01173 |
| 5 | Dr. Sanika A. Virkar | Assistant Professor | AYSK01431 |
| 6 | Dr. Rujuta P. Chandanshive | Assistant Professor | AYSK01212 |
| 7 | Dr. Shraddha J. Pandagale | Assistant Professor | AYSK01493 |
| 8 | Dr. Shraddha S. Khole | Associate Professor | AYSK00124 |
| 9 | Dr. Vidyadevi C. Manjare | Assistant Professor | AYST01326 |
| 10 | Dr. Anjanikumar S. Malempati | ENT | -- |
| 11 | Dr. Dhanshri H.Ratnaparkhi | Opthalmologist | -- |
☛ Number of Non-Teaching staff :- 4
| Sr.No | Non-Teacher Name | Designation |
|---|---|---|
| 1 | Mr. Kalokhe Nanasaheb Murlidhar | Multi tasking staff |
| 2 | Smt.Jadhav Maya | Clerk |
| 3 | Mr.Kadam Dnyaneshwar | Refractionist |
| 4 | Mr.Dalavi Tushar | Technician (audiometry) |
| Department Details | ||
|---|---|---|
| 1 | No. of Departmental Library Books | 200 |
| 2 | No. of Charts | 42 |
| 3 | No. of Models | 14 |
| 4 | No. of Specimen (dry) | 15 |
| 5 | No. of UG Lectures (In last one year) | 404 |
| 6 | No. of UG Practicals / Clinicals (In last one year) | 168 |
| 7 | No. of PG Lectures (In last one year) | 682 |
| 8 | No. of PG Practicals / Clinicals (In last one year) | 877 |
| 9 | No. of PG Seminars (In last one year) | 12 |
| 10 | No. of Instruments | 06 |
| 11 | No. of Computer | 01 |
| 12 | No. of Printer | 01 |
| 13 | No. of Seminars/Webinars/Workshops/CME Attended by Faculty (In last one year) | 26 |
| 14 | No. of Guest Lectures Arranged by Department (In last one year) | 01 |
| 15 | Total No. of Attended Basic MET/ health Science Education Technology /Advance MET/HSET, Basic RMW , Advance RMW. | 03 |
| 16 | Total No. of Research Projects Completed by Department | 44 |
| 17 | Total No. of Research Projects ongoing in Department | 18 |
| 18 | Total No. of Published Research Papers by Faculty | 07 |
Shalakyatantra: Department Instrument
| Sr No | Title | Document |
|---|