Detail of Courses
B.A.M.S. (UG)
- INTAKE CAPACITY :- 60 STUDENTS
M.D./M.S. (PG)
- INTAKE CAPACITY :- 68 STUDENTS
Sr.No. | SUBJECTS | INTAKE PER YEAR |
---|---|---|
1 | SHARIR RACHANA | 6 |
2 | SHARIR KRIYA | 6 |
3 | AYURVED SAMHITA | 2 |
4 | DRAVYAGUNA | 2 |
5 | SWASTHAVRITTA | 6 |
6 | ROGNIDAN AND VIKRITIVIDYAN | 6 |
7 | RASASHASTRA & BHAISHAJYA KALPANA | 6 |
8 | AGADTANTRA | 6 |
9 | SHALYATANTRA (SAMANYA) | 6 |
10 | STREEROG EVAM PRASUTI TANTRA | 2 |
11 | KAUMARBHRITTYA / BALROG | 6 |
12 | PANCHAKARMA | 2 |
13 | KAYACHIKITSA | 6 |
14 | SHALAKYATATRA | 6 |
PH.D
- INTAKE CAPACITY :- 45 STUDENTS
Sr.No. | SUBJECTS | INTAKE PER YEAR |
---|---|---|
1 | Samhita Sidhhant | 03 |
2 | Sharir Rachana | 09 |
3 | Sharir Kriya | 03 |
4 | Dravyaguna | 06 |
5 | Rognidan and Vikriti Vidnyan | 06 |
6 | Swasthavritta | 06 |
7 | Kayachikitsa | 03 |
8 | Shalya Tantra | 03 |
9 | Shalakya Tantra | 03 |
10 | Kaumarbhrutya | 03 |
FELLOWSHIP COURSES
Sr.No. | SUBJECTS | INTAKE PER YEAR |
---|---|---|
1 | FELLOWSHIP COURSE IN PANCHAKARMA THERAPY | 10 |
2 | FELLOWSHIP COURSE IN KSHARSUTRA CHIKITSA | 10 |